Language
Size Chart
Size | S / CM |
M / CM | L / CM | XL / CM | XXL / CM |
EU | 34-36 | 38-40 | 42 | 44 | 46 |
RUS | 44 | 46 | 48 | 50 | 52 |
AU | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4-6 | 8-10 | 12 | 14 | 16 |
Bust | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Length | 131 | 132 | 133 | 134 | 135 |
Short Length | 102 | 103 | 104 | 105 | 106 |
Thanks for subscribing!
This email has been registered!