Language
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Boot Cut |
Clothing Length | Regular |
Closure Type | Zipper Hasp |
Profile | Speaker |
Closed Type | Zippered |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 36.6 | 39.4 |
M | 29.9 | 37.8 | 39.8 |
L | 31.5 | 39 | 40.2 |
XL | 33.1 | 40.2 | 40.6 |
2XL | 34.6 | 41.3 | 40.9 |
3XL | 36.2 | 42.5 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!