Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Cardigan Collar |
Sleeve Length | Long Sleeve |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 36.2 | 45.7 | 22.8 | 13.8 |
M | 37.8 | 46.1 | 23.2 | 14.2 |
L | 39.4 | 46.5 | 23.6 | 14.6 |
XL | 40.9 | 46.9 | 24 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!