Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Cardigan Collar |
Sleeve Length | Long Sleeve |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 36.6 | 48.8 | 22.4 | 15.4 |
M | 38.2 | 49.2 | 22.8 | 15.7 |
L | 39.8 | 49.6 | 23.2 | 16.1 |
XL | 41.3 | 50 | 23.6 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!