Language
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Suit Type | Shorts |
Fit Type | Straight |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 37.8 | 13 |
M | 29.9 | 39.4 | 13.4 |
L | 31.5 | 40.9 | 13.8 |
XL | 33.1 | 42.5 | 14.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!