Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 22.4 | 11.4 | 34.6 |
M | 22.8 | 11.8 | 36.2 |
L | 23.2 | 12.2 | 37.8 |
XL | 23.6 | 12.6 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!