Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint . Slit |
Neckline | O Neck |
Silhouette | Pencil Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 31.5 | 47.2 |
M | 33.1 | 48.4 |
L | 34.6 | 49.6 |
XL | 36.2 | 50.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!