Language
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Square Collar |
Elastic | Small Elastic |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Fit Type | Harlan |
Profile | Harlan |
Type | Solid Color |
Size(in) | Waist | Length | Hips |
---|---|---|---|
S | 35 | 37.4 | 27.2 |
M | 37 | 39.4 | 29.1 |
L | 39 | 42.5 | 31.1 |
XL | 40.9 | 45.7 | 33.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!