Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Square Collar |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Straight |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 34.6 | 28.3 | 14.2 |
M | 36.6 | 30.3 | 14.6 |
L | 38.6 | 32.3 | 15 |
XL | 40.6 | 34.3 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!