Language
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Suit Type | Shorts |
Fit Type | Straight |
Closure Type | Zipper Hasp |
Profile | Straight |
Closed Type | Zippered |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.1 | 38.6 | 15.7 |
M | 30.7 | 40.2 | 16.1 |
L | 32.3 | 41.7 | 16.5 |
XL | 33.9 | 43.3 | 16.9 |
2XL | 35.4 | 44.9 | 17.3 |
3XL | 37 | 46.5 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!