Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Fit Type | Straight |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.6 | 11.8 |
M | 28.3 | 38.6 | 12.2 |
L | 29.9 | 40.6 | 12.6 |
XL | 31.5 | 42.5 | 13 |
2XL | 33.1 | 44.5 | 13.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!