Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Turndown Collar |
Silhouette | Shirt Dress |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 43.3 | 42.5 | 35.4 |
M | 44.9 | 44.1 | 35.8 |
L | 46.5 | 45.7 | 36.2 |
XL | 48 | 47.2 | 36.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!