Language
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Neckline | Turndown Collar |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Fit Type | Straight |
Profile | Type H |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Waist | Dresses Length |
---|---|---|
S | 33.9 | 33.9 |
M | 36.2 | 34.3 |
L | 38.6 | 34.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!