Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Turndown Collar |
Elastic | Small Elastic |
Sleeve Length | Three Quarter |
Fit Type | Straight |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Bottom Length | Dresses Length |
---|---|---|---|---|---|
S | 40.2 | 36.2 | 40.2 | 31.1 | 0 |
M | 41.7 | 37.8 | 41.7 | 31.5 | 0 |
L | 43.3 | 39.4 | 43.3 | 31.9 | 0 |
XL | 44.9 | 40.9 | 44.9 | 32.3 | 0 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!