Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | U Neck |
Elastic | Small Elastic |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Boot Cut |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Speaker |
Type | Solid Color |
Size(in) | Bust | Length | Bottom Length |
---|---|---|---|
S | 28.3 | 14.2 | 37.8 |
M | 29.9 | 14.6 | 38.2 |
L | 31.5 | 15 | 38.6 |
XL | 33.1 | 15.4 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!