Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Irregular Dress |
Sleeve Length | Long Sleeve |
Dresses Length | Floor Length |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S/M | 36.2 | 55.9 | 13 | 23.2 |
L/XL | 42.5 | 56.7 | 13.8 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!