Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Lace Dress |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 45.3 |
M | 37 | 45.7 |
L | 38.6 | 46.1 |
XL | 40.2 | 46.5 |
2XL | 41.7 | 46.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!