Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Hips | Dresses Length |
---|---|---|---|---|---|
S | 38.6 | 30.7 | 32.7 | 39.4 | 0 |
M | 40.2 | 32.3 | 33.1 | 40.9 | 0 |
L | 41.7 | 33.9 | 33.5 | 42.5 | 0 |
XL | 43.3 | 35.4 | 33.9 | 44.1 | 0 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!