Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 37.8 | 37 | 52.4 |
M | 39.4 | 38.6 | 52.8 |
L | 40.9 | 40.2 | 53.1 |
XL | 42.5 | 41.7 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!