Language
Material | Spandex |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Length | Hips |
---|---|---|---|
S | 37.8 | 56.7 | 42.5 |
M | 39.4 | 57.5 | 44.1 |
L | 40.9 | 58.3 | 45.7 |
XL | 42.5 | 59.1 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!