Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Straight |
Type | Full Print |
Size(in) | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 27.6 | 55.1 | 7.1 | 13.8 |
M | 29.1 | 55.9 | 7.3 | 14.2 |
L | 30.7 | 56.7 | 7.6 | 14.8 |
XL | 32.3 | 57.5 | 8 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!