Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint . Asymmetrical |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 34.6 | 47.3 | 12.1 |
M | 36.6 | 48 | 12.6 |
L | 38.6 | 48.7 | 13.1 |
XL | 41.7 | 49.4 | 13.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!