Language
Material | Cotton |
Style | Fashion . Casual |
Pattern Type | Dot |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
---|---|---|---|---|---|
S | 36.2 | 29.9 | 35.8 | 33.1 | 14.6 |
M | 37.8 | 31.5 | 37.4 | 33.9 | 15 |
L | 40.2 | 33.9 | 39.8 | 34.6 | 15.4 |
XL | 42.5 | 36.2 | 42.1 | 35.4 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!