Language
Material | Blending |
Style | Fashion . Casual |
Pattern Type | Striped |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Mini |
Size(in) | Waist | Hips |
---|---|---|
S | 27.2-29.1 | 35.8-38.2 |
M | 29.9-31.9 | 39-40.9 |
L | 32.7-34.6 | 42.1-44.9 |
XL | 35.4-37.4 | 46.1-48.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!