Language
Material | Blending |
Style | Fashion . Elegant |
Pattern Type | Polka Dot |
Element | Split Joint . Fold |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Knee Length |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 46.1 | 26.8 | 49.6 | 11 |
M | 47.6 | 28.3 | 50.4 | 11.2 |
L | 50 | 30.7 | 51.2 | 11.5 |
XL | 52.4 | 33.1 | 52 | 11.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!