Language
Material | Cotton . Viscose |
Style | Casual . Street |
Pattern Type | Floral |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 34.6 | 50.4 | 9.1 |
M | 37.8 | 36.2 | 50.8 | 9.4 |
L | 39.4 | 37.8 | 51.2 | 9.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!