Language
Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 31.5-33.1 | 23.6-25.2 | 32.3-33.9 |
M | 33.1-34.6 | 25.2-26.8 | 33.9-35.4 |
L | 34.6-36.2 | 26.8-28.3 | 35.4-37 |
XL | 36.2-37.8 | 28.3-29.9 | 37-38.6 |
2XL | 37.8-39.4 | 29.9-31.5 | 38.6-40.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!