Language
Size Chart
Size | Bust | Waist | Length | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 35-36 | 89-92 | 27-28 | 69-71 | 30 | 76 |
M | 37-38 | 94-97 | 29-30 | 74-76 | 30 | 77 |
L | 39.5-41 | 101-104 | 31.5-33 | 80-84 | 31 | 78 |
XL | 42.5-44 | 108-112 | 34.5-36 | 88-91 | 31 | 79 |
2XL | 45.5-48 | 116-122 | 38-40.5 | 97-103 | 31 | 80 |
Thanks for subscribing!
This email has been registered!