Language
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 30.7-33.1 | 24.4-26.8 | 48.8 |
M | 32.3-34.6 | 26-28.3 | 49.2 |
L | 33.9-36.2 | 27.6-29.9 | 49.6 |
XL | 35.4-37.8 | 29.1-31.5 | 50 |
2XL | 37-39.4 | 30.7-33.1 | 50.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!